<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Chen, Freelance Writer &#38; Consultant</title>
	<link>http://www.mikechenwriting.com</link>
	<description>Marketing Copy, Technical Writing, Ghostwriting.</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:19:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Navigating the Portfolio</title>
		<description><![CDATA[Welcome to Mike&#8217;s portfolio. Portfolio items are roughly listed by completion date. You can scroll down and view them chronologically or you can click on the appropriate category on the sidebar. Please note that Mike has many more samples than these. If you&#8217;d like to see further samples or if you&#8217;d like to see an [...]]]></description>
		<link>http://www.mikechenwriting.com/1970/01/navigating-the-portfolio/</link>
			</item>
	<item>
		<title>Posts about WordPress Features issue #1</title>
		<description><![CDATA[Thesis Adopts a Split GPL License &#8211; weblogtoolscollection.com 07/26/2010 Thesis has officially adopted a split GPL license, putting an end to the explosive debate between WordPress founder Matt Mullenweg and Thesis developer Chris Pearson which launched a community-wide d more&#8230; WordPress Plugin Releases for 07/25 &#8211; weblogtoolscollection.com 07/25/2010 New plugins Foursquare map Foursquare is rising in [...]]]></description>
		<link>http://www.mikechenwriting.com/2010/07/posts-about-wordpress-features-issue-1-2/</link>
			</item>
	<item>
		<title>Octovo: Press Release</title>
		<description><![CDATA[Customer: Octovo Project type: Press release Project date: January 2010 Description: Octovo launched a new PR campaign to kick off 2010. A big art of this was writing an effective press release to emphasize that their products (Kindle/e-reader covers and sleeves) were the best looking, most functional, and most durable on the market.]]></description>
		<link>http://www.mikechenwriting.com/2010/01/octovo-press-release/</link>
			</item>
	<item>
		<title>Palo Alto Chamber of Commerce: 2010 Magazine</title>
		<description><![CDATA[Customer: Palo Alto Chamber of Commerce Project type: Articles Project date: October 2009 Description: Each year, the Palo Alto Chamber of Commerce hires me to write the articles in their annual magazine. This year, we covered local technology innovators Better Place and Bling Nation, along with a look at the Chamber&#8217;s history and profiling some [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/10/palo-alto-chamber-of-commerce-2010-magazine/</link>
			</item>
	<item>
		<title>Primetime Car Wash: Brochure</title>
		<description><![CDATA[Customer: Primetime Car Wash Project type: Brochure Project date: August 2009 Description: Primetime Car Wash was an innovative LA-area start-up offering mobile waterless car wash services. With the brochure, Primetime wanted to emphasize the green aspect of its materials, along with its mobile services.]]></description>
		<link>http://www.mikechenwriting.com/2009/08/primetime-car-wash-brochure/</link>
			</item>
	<item>
		<title>FastTrack Fundraising: Articles</title>
		<description><![CDATA[Customer: FastTrack Fundraising Project type: Newsletter articles Project date: 2008-09 Description: FastTrack wanted monthly content for their newsletter. Each month, they sent over two article topics; another monthly article was created by me without their input (except for approval). Articles were mostly written from scratch, even when notes were given. The idea was to be [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/06/fasttrack-fundraising-articles/</link>
			</item>
	<item>
		<title>reStudio: MPx Data Sheet</title>
		<description><![CDATA[Customer: reStudio Project type: Data sheet Project date: May 2009 Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/</link>
			</item>
	<item>
		<title>Stu Schmidt: Lawyer Rack Card</title>
		<description><![CDATA[Customer: Stu Schmidt of Sweeney, Mason, Wilson &#038; Bosomworth Project type: Rack card Project date: April 2009 Description: Stu Schmidt is a lawyer in the Los Gatos firm of Sweeney, Mason, Wilson &#038; Bosomworth. Working with ColorStory Studio on the design, this rack card was to be given to potential clients in the office and [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/04/stu-schmidt-lawyer-rack-card/</link>
			</item>
	<item>
		<title>Advantage Consulting Services: HP Case Study</title>
		<description><![CDATA[Customer: Advantage Consulting Services Project type: Case study Project date: September 2008 Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.]]></description>
		<link>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/</link>
			</item>
	<item>
		<title>A1 On Track: Web Content</title>
		<description><![CDATA[Customer: A1 On Track with WSI Internet Consulting Project type: Web content (SEO) Project date: June 2008 Description: A1 On Track tabbed WSI Internet Consulting to re-design and search-engine optimize its website. For the copy, the new site featured page-specific keywords to work with an entirely new SEO-friendly web domain. Keywords included both services and [...]]]></description>
		<link>http://www.mikechenwriting.com/2008/06/a1-on-track-web-content/</link>
			</item>
</channel>
</rss>
