<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Chen, Freelance Writer &#38; Consultant</title>
	<link>http://www.mikechenwriting.com</link>
	<description>Marketing Copy, Technical Writing, Ghostwriting.</description>
	<lastBuildDate>Sat, 27 Aug 2011 14:21:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Navigating the Portfolio</title>
		<description><![CDATA[<p>Welcome to Mike&#8217;s portfolio. Portfolio items are roughly listed by completion date. You can scroll down and view them chronologically or you can click on the appropriate category on the sidebar.</p> <p>Please note that Mike has many more samples than these. If you&#8217;d like to see further samples or if you&#8217;d like to see an [...]]]></description>
		<link>http://www.mikechenwriting.com/1970/01/navigating-the-portfolio/</link>
			</item>
	<item>
		<title>WineTask: SEO Web Content</title>
		<description><![CDATA[<p>Customer: WineTask</p> <p>Project type: Web Content (SEO)</p> <p>Project date: February 2011</p> <p>Description: WineTask, a wine-industry logistical consultant, wanted to expand their search engine presence. Based on a set of selected keywords, new search-engine optimized web content was written targeting 2-3 phrases per page. The result was sharper marketing copy with a stronger message, all with [...]]]></description>
		<link>http://www.mikechenwriting.com/2011/08/wine-task-seo-web-content/</link>
			</item>
	<item>
		<title>Moroni Leather: Catalog</title>
		<description><![CDATA[<p>Customer: Moroni Leather</p> <p>Project type: Catalog Entries</p> <p>Project date: 2009, 2010, 2011</p> <p>Description: Moroni Leather is a repeat client, returning whenever their catalog needs updating with new items. Each of the catalog entries is about 100 words and is designed to tell a story about the piece of furniture while giving a little bit about [...]]]></description>
		<link>http://www.mikechenwriting.com/2011/08/moroni-leather-catalog/</link>
			</item>
	<item>
		<title>Octovo: Press Release</title>
		<description><![CDATA[<p>Customer: Octovo</p> <p>Project type: Press release</p> <p>Project date: January 2010</p> <p>Description: Octovo launched a new PR campaign to kick off 2010. A big art of this was writing an effective press release to emphasize that their products (Kindle/e-reader covers and sleeves) were the best looking, most functional, and most durable on the market.</p> ]]></description>
		<link>http://www.mikechenwriting.com/2010/01/octovo-press-release/</link>
			</item>
	<item>
		<title>Palo Alto Chamber of Commerce: 2010 Magazine</title>
		<description><![CDATA[<p>Customer: Palo Alto Chamber of Commerce</p> <p>Project type: Articles</p> <p>Project date: October 2009</p> <p>Description: Each year, the Palo Alto Chamber of Commerce hires me to write the articles in their annual magazine. This year, we covered local technology innovators Better Place and Bling Nation, along with a look at the Chamber&#8217;s history and profiling some [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/10/palo-alto-chamber-of-commerce-2010-magazine/</link>
			</item>
	<item>
		<title>Primetime Car Wash: Brochure</title>
		<description><![CDATA[<p>Customer: Primetime Car Wash</p> <p>Project type: Brochure</p> <p>Project date: August 2009</p> <p>Description: Primetime Car Wash was an innovative LA-area start-up offering mobile waterless car wash services. With the brochure, Primetime wanted to emphasize the green aspect of its materials, along with its mobile services.</p> ]]></description>
		<link>http://www.mikechenwriting.com/2009/08/primetime-car-wash-brochure/</link>
			</item>
	<item>
		<title>FastTrack Fundraising: Articles</title>
		<description><![CDATA[<p>Customer: FastTrack Fundraising</p> <p>Project type: Newsletter articles</p> <p>Project date: 2008-09</p> <p>Description: FastTrack wanted monthly content for their newsletter. Each month, they sent over two article topics; another monthly article was created by me without their input (except for approval). Articles were mostly written from scratch, even when notes were given. The idea was to be [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/06/fasttrack-fundraising-articles/</link>
			</item>
	<item>
		<title>reStudio: MPx Data Sheet</title>
		<description><![CDATA[<p>Customer: reStudio</p> <p>Project type: Data sheet</p> <p>Project date: May 2009</p> <p>Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/</link>
			</item>
	<item>
		<title>Stu Schmidt: Lawyer Rack Card</title>
		<description><![CDATA[<p>Customer: Stu Schmidt of Sweeney, Mason, Wilson &#038; Bosomworth</p> <p>Project type: Rack card</p> <p>Project date: April 2009</p> <p>Description: Stu Schmidt is a lawyer in the Los Gatos firm of Sweeney, Mason, Wilson &#038; Bosomworth. Working with ColorStory Studio on the design, this rack card was to be given to potential clients in the office and [...]]]></description>
		<link>http://www.mikechenwriting.com/2009/04/stu-schmidt-lawyer-rack-card/</link>
			</item>
	<item>
		<title>Advantage Consulting Services: HP Case Study</title>
		<description><![CDATA[<p>Customer: Advantage Consulting Services</p> <p>Project type: Case study</p> <p>Project date: September 2008</p> <p>Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.</p> ]]></description>
		<link>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/</link>
			</item>
</channel>
</rss>

