<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Chen, Freelance Writer &#38; Consultant</title>
	<atom:link href="http://www.mikechenwriting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikechenwriting.com</link>
	<description>Marketing Copy, Technical Writing, Ghostwriting.</description>
	<lastBuildDate>Tue, 19 Feb 2013 23:23:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Navigating the Portfolio</title>
		<link>http://www.mikechenwriting.com/1970/01/navigating-the-portfolio/</link>
		<comments>http://www.mikechenwriting.com/1970/01/navigating-the-portfolio/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:00:00 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=66</guid>
		<description><![CDATA[<p>Welcome to Mike&#8217;s portfolio. Portfolio items are roughly listed by completion date. You can scroll down and view them chronologically or you can click on the appropriate category on the sidebar.</p> <p>Please note that Mike has many more samples than these. If you&#8217;d like to see further samples or if you&#8217;d like to see an [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to Mike&#8217;s portfolio. Portfolio items are roughly listed by completion date. You can scroll down and view them chronologically or you can click on the appropriate category on the sidebar.</p>
<p>Please note that Mike has many more samples than these. If you&#8217;d like to see further samples or if you&#8217;d like to see an actual piece, <a href="http://www.mikechenwriting.com/contact/">please contact Mike</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/1970/01/navigating-the-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WineTask: SEO Web Content</title>
		<link>http://www.mikechenwriting.com/2011/08/wine-task-seo-web-content/</link>
		<comments>http://www.mikechenwriting.com/2011/08/wine-task-seo-web-content/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:20:00 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Marketing copywriting]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=803</guid>
		<description><![CDATA[<p>Customer: WineTask</p> <p>Project type: Web Content (SEO)</p> <p>Project date: February 2011</p> <p>Description: WineTask, a wine-industry logistical consultant, wanted to expand their search engine presence. Based on a set of selected keywords, new search-engine optimized web content was written targeting 2-3 phrases per page. The result was sharper marketing copy with a stronger message, all with [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: WineTask</p>
<p>Project type: Web Content (SEO)</p>
<p>Project date: February 2011</p>
<p>Description: WineTask, a wine-industry logistical consultant, wanted to expand their search engine presence. Based on a set of selected keywords, new search-engine optimized web content was written targeting 2-3 phrases per page. The result was sharper marketing copy with a stronger message, all with first-page ranking on Google for desired search phases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2011/08/wine-task-seo-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moroni Leather: Catalog</title>
		<link>http://www.mikechenwriting.com/2011/08/moroni-leather-catalog/</link>
		<comments>http://www.mikechenwriting.com/2011/08/moroni-leather-catalog/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:14:10 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Catalog entries]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=800</guid>
		<description><![CDATA[<p>Customer: Moroni Leather</p> <p>Project type: Catalog Entries</p> <p>Project date: 2009, 2010, 2011</p> <p>Description: Moroni Leather is a repeat client, returning whenever their catalog needs updating with new items. Each of the catalog entries is about 100 words and is designed to tell a story about the piece of furniture while giving a little bit about [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: Moroni Leather</p>
<p>Project type: Catalog Entries</p>
<p>Project date: 2009, 2010, 2011</p>
<p>Description: Moroni Leather is a repeat client, returning whenever their catalog needs updating with new items. Each of the catalog entries is about 100 words and is designed to tell a story about the piece of furniture while giving a little bit about its design background and construction materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2011/08/moroni-leather-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octovo: Press Release</title>
		<link>http://www.mikechenwriting.com/2010/01/octovo-press-release/</link>
		<comments>http://www.mikechenwriting.com/2010/01/octovo-press-release/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:39:30 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Marketing copywriting]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=19</guid>
		<description><![CDATA[<p>Customer: Octovo</p> <p>Project type: Press release</p> <p>Project date: January 2010</p> <p>Description: Octovo launched a new PR campaign to kick off 2010. A big art of this was writing an effective press release to emphasize that their products (Kindle/e-reader covers and sleeves) were the best looking, most functional, and most durable on the market.</p> ]]></description>
				<content:encoded><![CDATA[<p>Customer: Octovo</p>
<p>Project type: Press release</p>
<p>Project date: January 2010</p>
<p>Description: Octovo launched a new PR campaign to kick off 2010. A big art of this was writing an effective press release to emphasize that their products (Kindle/e-reader covers and sleeves) were the best looking, most functional, and most durable on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2010/01/octovo-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Chamber of Commerce: 2010 Magazine</title>
		<link>http://www.mikechenwriting.com/2009/10/palo-alto-chamber-of-commerce-2010-magazine/</link>
		<comments>http://www.mikechenwriting.com/2009/10/palo-alto-chamber-of-commerce-2010-magazine/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:48:49 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Article/blog]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=72</guid>
		<description><![CDATA[<p>Customer: Palo Alto Chamber of Commerce</p> <p>Project type: Articles</p> <p>Project date: October 2009</p> <p>Description: Each year, the Palo Alto Chamber of Commerce hires me to write the articles in their annual magazine. This year, we covered local technology innovators Better Place and Bling Nation, along with a look at the Chamber&#8217;s history and profiling some [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: Palo Alto Chamber of Commerce</p>
<p>Project type: Articles</p>
<p>Project date: October 2009</p>
<p>Description: Each year, the Palo Alto Chamber of Commerce hires me to write the articles in their annual magazine. This year, we covered local technology innovators Better Place and Bling Nation, along with a look at the Chamber&#8217;s history and profiling some of the longest-tenured Chamber members. Each article ranged between 500 and 800 words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/10/palo-alto-chamber-of-commerce-2010-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primetime Car Wash: Brochure</title>
		<link>http://www.mikechenwriting.com/2009/08/primetime-car-wash-brochure/</link>
		<comments>http://www.mikechenwriting.com/2009/08/primetime-car-wash-brochure/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:00:44 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Marketing copywriting]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=76</guid>
		<description><![CDATA[<p>Customer: Primetime Car Wash</p> <p>Project type: Brochure</p> <p>Project date: August 2009</p> <p>Description: Primetime Car Wash was an innovative LA-area start-up offering mobile waterless car wash services. With the brochure, Primetime wanted to emphasize the green aspect of its materials, along with its mobile services.</p> ]]></description>
				<content:encoded><![CDATA[<p>Customer: Primetime Car Wash</p>
<p>Project type: Brochure</p>
<p>Project date: August 2009</p>
<p>Description: Primetime Car Wash was an innovative LA-area start-up offering mobile waterless car wash services. With the brochure, Primetime wanted to emphasize the green aspect of its materials, along with its mobile services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/08/primetime-car-wash-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastTrack Fundraising: Articles</title>
		<link>http://www.mikechenwriting.com/2009/06/fasttrack-fundraising-articles/</link>
		<comments>http://www.mikechenwriting.com/2009/06/fasttrack-fundraising-articles/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:36:18 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Article/blog]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=63</guid>
		<description><![CDATA[<p>Customer: FastTrack Fundraising</p> <p>Project type: Newsletter articles</p> <p>Project date: 2008-09</p> <p>Description: FastTrack wanted monthly content for their newsletter. Each month, they sent over two article topics; another monthly article was created by me without their input (except for approval). Articles were mostly written from scratch, even when notes were given. The idea was to be [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: FastTrack Fundraising</p>
<p>Project type: Newsletter articles</p>
<p>Project date: 2008-09</p>
<p>Description: FastTrack wanted monthly content for their newsletter. Each month, they sent over two article topics; another monthly article was created by me without their input (except for approval). Articles were mostly written from scratch, even when notes were given. The idea was to be a turnkey content solution for the client so they could send me monthly topics and not have to worry about editorial decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/06/fasttrack-fundraising-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reStudio: MPx Data Sheet</title>
		<link>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/</link>
		<comments>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:13:43 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Data sheet]]></category>
		<category><![CDATA[Technical writing]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=82</guid>
		<description><![CDATA[<p>Customer: reStudio</p> <p>Project type: Data sheet</p> <p>Project date: May 2009</p> <p>Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: reStudio</p>
<p>Project type: Data sheet</p>
<p>Project date: May 2009</p>
<p>Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and value proposition while the second side focused on features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stu Schmidt: Lawyer Rack Card</title>
		<link>http://www.mikechenwriting.com/2009/04/stu-schmidt-lawyer-rack-card/</link>
		<comments>http://www.mikechenwriting.com/2009/04/stu-schmidt-lawyer-rack-card/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:10:09 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Marketing copywriting]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=80</guid>
		<description><![CDATA[<p>Customer: Stu Schmidt of Sweeney, Mason, Wilson &#038; Bosomworth</p> <p>Project type: Rack card</p> <p>Project date: April 2009</p> <p>Description: Stu Schmidt is a lawyer in the Los Gatos firm of Sweeney, Mason, Wilson &#038; Bosomworth. Working with ColorStory Studio on the design, this rack card was to be given to potential clients in the office and [...]]]></description>
				<content:encoded><![CDATA[<p>Customer: Stu Schmidt of Sweeney, Mason, Wilson &#038; Bosomworth</p>
<p>Project type: Rack card</p>
<p>Project date: April 2009</p>
<p>Description: Stu Schmidt is a lawyer in the Los Gatos firm of Sweeney, Mason, Wilson &#038; Bosomworth. Working with <a href="http://www.colorstorystudio.com">ColorStory Studio </a>on the design, this rack card was to be given to potential clients in the office and at seminars/presentations to emphasize the different legal services Stu provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/04/stu-schmidt-lawyer-rack-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Consulting Services: HP Case Study</title>
		<link>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/</link>
		<comments>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:04:26 +0000</pubDate>
		<dc:creator>Mike Chen</dc:creator>
				<category><![CDATA[Case study]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=78</guid>
		<description><![CDATA[<p>Customer: Advantage Consulting Services</p> <p>Project type: Case study</p> <p>Project date: September 2008</p> <p>Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.</p> ]]></description>
				<content:encoded><![CDATA[<p>Customer: Advantage Consulting Services</p>
<p>Project type: Case study</p>
<p>Project date: September 2008</p>
<p>Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
