<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Chen, Freelance Writer &#38; Consultant &#187; Technical writing</title>
	<atom:link href="http://www.mikechenwriting.com/category/technical_writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikechenwriting.com</link>
	<description>Marketing Copy, Technical Writing, Ghostwriting.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>reStudio: MPx Data Sheet</title>
		<link>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/</link>
		<comments>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data sheet]]></category>
		<category><![CDATA[Technical writing]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=82</guid>
		<description><![CDATA[Customer: reStudio Project type: Data sheet Project date: May 2009 Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and [...]]]></description>
			<content:encoded><![CDATA[<p>Customer: reStudio</p>
<p>Project type: Data sheet</p>
<p>Project date: May 2009</p>
<p>Description: reStudio&#8217;s software is designed for specific areas of manufacturing and logistics. Its innovative new MPx product was targeted to a very specialized segment of businesses using a particular type of hardware/software. The data sheet was divided into two sections: one side emphasized benefits and value proposition while the second side focused on features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2009/05/restudio-mpx-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Consulting Services: HP Case Study</title>
		<link>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/</link>
		<comments>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case study]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=78</guid>
		<description><![CDATA[Customer: Advantage Consulting Services Project type: Case study Project date: September 2008 Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.]]></description>
			<content:encoded><![CDATA[<p>Customer: Advantage Consulting Services</p>
<p>Project type: Case study</p>
<p>Project date: September 2008</p>
<p>Description: ACS is a search-engine optimization consulting firm based in Southern California. The HP Case Study was written in a problem/solution/results format to demonstrate how ACS was able to help the tech giant drive traffic to its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2008/09/advantage-consulting-services-hp-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscan: ESD White Paper</title>
		<link>http://www.mikechenwriting.com/2007/07/microscan-esd-white-paper/</link>
		<comments>http://www.mikechenwriting.com/2007/07/microscan-esd-white-paper/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical writing]]></category>
		<category><![CDATA[White paper]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=89</guid>
		<description><![CDATA[Customer: Microscan Project type: White paper Project date: July 2007 Description: Microscan is a market leader in bar code scanning technology and digital imaging. This white paper was designed to emphasize the industry&#8217;s need for ESD-safe hardware &#8212; from the potential problems of ESD damage to current cumbersome workarounds. The last section of the white [...]]]></description>
			<content:encoded><![CDATA[<p>Customer: Microscan</p>
<p>Project type: White paper</p>
<p>Project date: July 2007</p>
<p>Description: Microscan is a market leader in bar code scanning technology and digital imaging. This white paper was designed to emphasize the industry&#8217;s need for ESD-safe hardware &#8212; from the potential problems of ESD damage to current cumbersome workarounds. The last section of the white paper emphasized the need for an ESD-safe bar code scanner in sensitive situations, which naturally led to Microscan&#8217;s products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2007/07/microscan-esd-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo: Internal API Documentation</title>
		<link>http://www.mikechenwriting.com/2006/10/nintendo-internal-api-documentation/</link>
		<comments>http://www.mikechenwriting.com/2006/10/nintendo-internal-api-documentation/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 22:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manual/online help]]></category>
		<category><![CDATA[Technical writing]]></category>

		<guid isPermaLink="false">http://www.mikechenwriting.com/?p=84</guid>
		<description><![CDATA[Customer: Nintendo in conjunction with Questar Project type: Manual Project date: October 2006 Description: Nintendo tasked Questar with translation of an internal API manual. The original translation needed significant cleaning up in order to be properly read by American staff. The original source material was given a significant overhaul through editing and rewriting, along with [...]]]></description>
			<content:encoded><![CDATA[<p>Customer: Nintendo in conjunction with Questar</p>
<p>Project type: Manual</p>
<p>Project date: October 2006</p>
<p>Description: Nintendo tasked Questar with translation of an internal API manual. The original translation needed significant cleaning up in order to be properly read by American staff. The original source material was given a significant overhaul through editing and rewriting, along with various format/structural changes to present a clean technical document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikechenwriting.com/2006/10/nintendo-internal-api-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
